Week Ahead 30/09 - 03/10
- DeltaFunded
- Sep 29
- 2 min read
Markets enter the week with a heavy slate of economic releases and central bank appearances that will guide sentiment across currencies, equities, and fixed income. Investors will be watching closely as fresh data on growth, inflation, and labor markets provide the final signals heading into the last quarter of the year.
With major speeches from central bank leaders alongside key reports from the U.S., eurozone, Japan, and China, this week’s calendar is set to shape policy expectations and market direction.
Tuesday, September 30
04:30 | CNY: NBS Manufacturing PMI (Sep) — Exp: 49.6 | Prev: 49.4
04:30 | CNY: NBS Non-Manufacturing PMI (Sep) — Exp: 50.3 | Prev: 50.3
04:45 | CNY: RatingDog Manufacturing PMI (Sep) — Exp: 50.3 | Prev: 50.5
04:45 | CNY: RatingDog Services PMI (Sep) — Exp: – | Prev: 53
07:30 | AUD: RBA Interest Rate Decision — Exp: 3.6% | Prev: 3.6%
07:30 | AUD: RBA Monetary Policy Statement — Report
07:30 | AUD: RBA Rate Statement — Report
08:30 | AUD: RBA Press Conference — Speech
09:00 | EUR: Retail Sales (YoY, Aug) — Exp: – | Prev: 1.9%
09:00 | GBP: GDP (QoQ, Q2) — Exp: 0.3% | Prev: 0.3%
09:00 | GBP: GDP (YoY, Q2) — Exp: 1.2% | Prev: 1.2%
15:00 | EUR: CPI (MoM, Sep Prel) — Exp: 0.1% | Prev: 0.1%
15:00 | EUR: CPI (YoY, Sep Prel) — Exp: – | Prev: 2.2%
15:00 | EUR: HICP (YoY, Sep Prel) — Exp: 2.2% | Prev: 2.1%
15:50 | EUR: ECB President Lagarde speech — Locked
Wednesday, October 1
02:50 | JPY: Tankan Large Manufacturing Index (Q3) — Exp: 15 | Prev: 13
12:00 | EUR: Core HICP (MoM, Sep Prel) — Exp: – | Prev: 0.3%
12:00 | EUR: Core HICP (YoY, Sep Prel) — Exp: 2.3% | Prev: 2.3%
12:00 | EUR: HICP (MoM, Sep Prel) — Exp: – | Prev: 0.1%
12:00 | EUR: HICP (YoY, Sep Prel) — Exp: 2.3% | Prev: 2.0%
15:15 | USD: ADP Employment Change (Sep) — Exp: 30K | Prev: 54K
17:00 | USD: ISM Manufacturing PMI (Sep) — Exp: 49.2 | Prev: 48.7
Thursday, October 2
04:30 | AUD: Trade Balance (MoM, Aug) — Exp: – | Prev: 7,310M
09:30 | CHF: CPI (YoY, Sep) — Exp: 0.3% | Prev: 0.2%
Friday, October 3
04:05 | JPY: BoJ Governor Ueda speech — Speech
12:40 | EUR: ECB President Lagarde speech — Locked
15:30 | USD: Average Hourly Earnings (MoM, Sep) — Exp: 0.3% | Prev: 0.3%
15:30 | USD: Average Hourly Earnings (YoY, Sep) — Exp: – | Prev: 3.7%
15:30 | USD: Nonfarm Payrolls (Sep) — Exp: 39K | Prev: 22K
16:20 | GBP: BoE Governor Bailey speech — Locked
17:00 | USD: ISM Services PMI (Sep) — Exp: 52 | Prev: 52



Comments